
Add to Cart
Deep Cycle Rechargeable 12V30Ah LIFEPO4 Battery Pack Safety For Solar light Energy storage IOT
Description:
LIFEPO4 lithium-ion battery is one kind of the lithium-ion rechargeable battery, and has the characteristics of high energy density, long service life, high rated voltage, low self-discharge, light weight, high and low temperature adaptability, green environmental protection, high power bearing and so on. With the technological innovation and progress, lithium battery is widely used in short-distance transport tools, energy storage, new energy vehicles and other fields.
We provides one-stop services and fully-integrated battery solution to meet your specific needs. The products we display don't represent the limitation of us. In addition to the battery shape and temperature conditions, we can customize specifications and BMS: voltage, capacity , charge current, discharge current and etc.If you are interested in our products, please don't hesitate to contact us at any time.
Application :
1. Communication device: communication base station, handheld road test instruments, portable communication tester, portable radio station
2. Medical instruments: monitor, electrocardiogram machine, portable type-B ultrasonic, defibrillator, breathing machine
3. Industrial instrument:water quality testing meter, geotechnical tester, laser orientation instrument car arrester
4. Electric tools: handheld electric drill, moped, golf carts
Specifications:
Model | 12V30Ah LIFEPO4 Battery Pack |
Rated Capacity | 30Ah |
Nominal Voltage | 12.8V |
Discharge Ending Voltage | 10V |
Charge Limited Voltage | 14.6V |
Max. Charging Current | 15A (0.5C) |
Max. Continuous Discharging Current | 30A (1C) |
Cycle Life | 2000 cycle @ 100% DOD |
Discharge Rate | 1-3C |
Dimensions (L*W*H) | Customizable |
Weight | / |
Operating Temperature | Charging: 0-45℃/ Discharging: -20 to 60℃ |
Storage Temperature | -20 to + 60℃ |
Humidity | 5% to 95% relative humidity |
Certification | CE/ROHS/MSDS |
Warranty | 2 Year |
Competitive Advantage:
1. Stable BMS system with short-circuit protection, over-charge protection, over-discharge protection and over-current protection functions.
2. Long cycle life more than 1000times cycles.
3. It can run well under different temperature environment condition
4. No memory effects.
5. Excellent high and low temperature performance.
6. With outstanding high level of vibrations and shocks
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension | Charge Voltage | Charge Rate | Discharge Rate | |
Diameter (mm±3) | Height (mm±3) | ||||||
Lifepo4 Rechargeable Battery Cell Performance | |||||||
HP26650IFR | 3.2 | 2300 | 26.5 | 65.3 | 3.65V | 2C | 15C |
26650IFR | 3.2 | 3300 | 26.5 | 65.5 | 3.65V | 0.5C | 2C |
18650IFR | 3.2 | 1500 | 18.5 | 65.3 | 3.65V | 0.5C | 2C |
18500IFR | 3.2 | 1000 | 18 | 49.7 | 3.65V | 0.5C | 2C |
14500IFR | 3.2 | 600 | 14.2 | 50.2 | 3.65V | 0.5C | 2C |
14430IFR | 3.2 | 400 | 13.9 | 42.7 | 3.65V | 0.5C | 2C |
Li-ion Rechargeable Battery Cell Performance | |||||||
26650 | 3.7 | 4500 | 26 | 65.5 | 4.2V | 1C | 2C |
26650 | 3.7 | 4000 | 26.5 | 65.2 | 4.2V | 1C | 2C |
26500 | 3.7 | 3200 | 26.5 | 50 | 4.2V | 1C | 2C |
26350 | 3.7 | 2000 | 26.5 | 35 | 4.2V | 1C | 2C |
22650 | 3.7 | 3000 | 22.5 | 65.2 | 4.2V | 1C | 2C |
22500 | 3.7 | 2400 | 22.5 | 50.2 | 4.2V | 1C | 2C |
22440 | 3.7 | 1800 | 22.5 | 44 | 4.2V | 1C | 2C |
18650 | 3.7 | 2600 | 26.5 | 64.7 | 4.2V | 1C | 2C |
18650 | 3.7 | 2400 | 18 | 64.7 | 4.2V | 1C | 2C |
18650 | 3.7 | 2200 | 18 | 64.7 | 4.2V | 1C | 2C |
18650 | 3.7 | 2000 | 18 | 64.7 | 4.2V | 1C | 2C |
18650 | 3.7 | 1800 | 18 | 64.7 | 4.2V | 1C | 2C |
18650 | 3.7 | 1500 | 18 | 64.7 | 4.2V | 1C | 2C |
18500 | 3.7 | 1500 | 18 | 49.7 | 4.2V | 1C | 2C |
18500 | 3.7 | 1400 | 18 | 49.7 | 4.2V | 1C | 2C |
18500 | 3.7 | 1200 | 18 | 49.7 | 4.2V | 1C | 2C |
16500 | 3.7 | 1200 | 16 | 50.2 | 4.2V | 1C | 2C |
16340 | 3.7 | 700 | 16 | 33.5 | 4.2V | 1C | 2C |
16310 | 3.7 | 600 | 16 | 31 | 4.2V | 1C | 2C |
16280 | 3.7 | 550 | 16 | 28 | 4.2V | 1C | 2C |
14650 | 3.7 | 1050 | 13.9 | 64.7 | 4.2V | 1C | 2C |
14650 | 3.7 | 1000 | 13.9 | 64.7 | 4.2V | 1C | 2C |
14500 | 3.7 | 800 | 13.9 | 50.2 | 4.2V | 1C | 2C |
14500 | 3.7 | 700 | 13.9 | 50.2 | 4.2V | 1C | 2C |
14430 | 3.7 | 650 | 13.9 | 43 | 4.2V | 1C | 2C |
14430 | 3.7 | 550 | 13.9 | 43 | 4.2V | 1C | 2C |
14280 | 3.7 | 320 | 10.2 | 44 | 4.2V | 1C | 2C |
14200 | 3.7 | 150 | 13.9 | 20 | 4.2V | 1C | 2C |
10440 | 3.7 | 320 | 10.5 | 44 | 4.2V | 1C | 2C |
10150 | 3.7 | 80 | 10.5 | 15 | 4.2V | 1C | 2C |
26650 | 3.7 | 4200 | 26.5 | 65.5 | 4.2V | 1C | 5c |
26650 | 3.7 | 4000 | 26.5 | 65.5 | 4.2V | 1C | 5c |
22440 | 3.7 | 4000 | 22.5 | 44.2 | 4.2V | 1C | 5c |
18650 | 3.7 | 2200 | 18 | 65.5 | 4.2V | 1C | 5c |
18650 | 3.7 | 2000 | 18 | 65.2 | 4.2V | 1C | 5c |
18650 | 3.7 | 1800 | 18 | 65.2 | 4.2V | 1C | 5c |
18650 | 3.7 | 1300 | 18 | 65.2 | 4.2V | 1C | 5c |
18350 | 3.7 | 850 | 18 | 35 | 4.2V | 1C | 5C |
13450 | 3.7 | 550 | 12.5 | 45 | 4.2V | 1C | 5C |
13650 | 3.7 | 800 | 12.5 | 65 | 4.2V | 1C | 5C |
26650 | 3.7 | 3400 | 26 | 65 | 4.2V | 1C | 10-20C |
22650 | 3.7 | 2000 | 22 | 65 | 4.2V | 1C | 10-20C |
26500 | 3.7 | 2000 | 26 | 50 | 4.2V | 1C | 10-20C |
22430 | 3.7 | 1300 | 22 | 43 | 4.2V | 1C | 10-20C |
18650 | 3.7 | 2200 | 18 | 65 | 4.2V | 1C | 10-20C |
18650 | 3.7 | 1500 | 18 | 64.7 | 4.2V | 1C | 10-20C |
18650 | 3.7 | 1300 | 18 | 64.7 | 4.2V | 1C | 10-20C |
18500 | 3.7 | 1100 | 18 | 49.7 | 4.2V | 1C | 10-20C |
18350 | 3.7 | 700 | 18 | 35 | 4.2V | 1C | 10-20C |
16500 | 3.7 | 800 | 16.3 | 49.7 | 4.2V | 1C | 10-20C |
16340 | 3.7 | 600 | 16.8 | 34 | 4.2V | 1C | 10-20C |
14500 | 3.7 | 650 | 13.9 | 49.7 | 4.2V | 1C | 10-20C |
14280 | 3.7 | 280 | 13.9 | 28 | 4.2V | 1C | 10-20C |
Tag:LIFEPO4 rechargeable battery,Li-ion battery